<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KEI BEE: The New Knowledge Base Super Hero!</title>
	<atom:link href="http://keibee.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://keibee.com/en/</link>
	<description>Knowledge database of the Center for Multimedia Productions</description>
	<lastbuilddate>Sun, 12 May 2013 13:56:12 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	
		<item>
		<title>Accelerate your WP site</title>
		<link>http://keibee.com/en/accelerates-your-wp-site/</link>
		<comments>http://keibee.com/en/accelerates-your-wp-site/#comments</comments>
		<pubdate>Sun, 12 May 2013 13:56:12 +0000</pubdate>
		<dc:creator>Pablo Sanchez</dc:creator>
				<category><![CDATA[ Code ]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[acelerar]]></category>
		<category><![CDATA[carga]]></category>
		<category><![CDATA[rápido]]></category>
		<category><![CDATA[velocidad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid ispermalink="false">http://keibee.com/?p=1875-en</guid>
		<description><![CDATA[There are several factors that influence a loading speed of your site as the contracted service, optimization tu database, number of revisions saved, etc.. If you've used all known options to optimize your site and it still does not improve the load time, puedes instalar [...]]]></description>
			<content:encoded><![CDATA[<p>There are several factors that influence a loading speed of your site as the contracted service, optimization tu database, number of revisions saved, and so on.</p>
<p>If you've used all known options to optimize your site and it still does not improve the load time, You can install the plugin &#8220;<a title="Descargar plugin" href="http://wordpress.org/extend/plugins/advanced-lazy-load/" target="_blank">Advanced Lazy Load</a>&#8221; tanto para mejorar la velocidad de carga como para ahorrar ancho de banda al acceder a tu sitio cargando las imágenes que éste contenga poco a poco o a medida que se vayan a visualizar.</p>
<p>Let's see how it works, for this we tested the upload speed from our site: keibee.com -&gt; through service &#8220;Tool&#8221; of<a title="Servicio online" href="http://tools.pingdom.com/" target="_blank">Ping.com</a> and obtain the following result:</p>
<ul>
<li>6.66 segundos</li>
<li>and information that our site is unfortunately one 78% slower than the other sites</li>
</ul>
<p style="text-align: center;"><a href="http://keibee.com/wp-content/uploads/2013/05/pingdom-1.png"><img class="aligncenter  wp-image-1876" title="pingdom-1" src="http://keibee.com/wp-content/uploads/2013/05/pingdom-1.png" alt="Test de velocidad" width="604" height="360" /></a></p>
<p>&nbsp;</p>
<p>Now, install the plugin&#8221;<a title="Descargar plugin" href="http://wordpress.org/extend/plugins/advanced-lazy-load/" target="_blank">Advanced Lazy Load</a>&#8221; on our site Keibee, and the result we get is the following:</p>
<p style="text-align: center;"><a href="http://keibee.com/wp-content/uploads/2013/05/pingdom-2.png"><img class="aligncenter  wp-image-1877" title="pingdom-2" src="http://keibee.com/wp-content/uploads/2013/05/pingdom-2.png" alt="Test de velocidad" width="604" height="360" /></a></p>
<ul>
<li>2.21 segundos.</li>
<li>and information that our site is a 67% más rápido que el resto.</li>
</ul>
<p>For surely&#8221;<a title="Descargar plugin" href="http://wordpress.org/extend/plugins/advanced-lazy-load/" target="_blank">Advanced Lazy Load</a>&#8221; es un plugin de esos que debemos tener Advanced Lazy Loada de instalar un sitio web basado en WordPress.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentrss>http://keibee.com/en/accelerates-your-wp-site/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://keibee.com/wp-content/uploads/2013/05/pingdom-2.png" length="41486" type="image/jpg" />	</item>
		<item>
		<title>CC 4K Blackmagic Pocket Cinema Camera for less than 4,000 € and 1,000 €!</title>
		<link>http://keibee.com/en/blackmagic-cc-4K-cinema-camera-and-pocket-for-a-little-less-than-4000-euros-and-1000-euros/</link>
		<comments>http://keibee.com/en/blackmagic-cc-4K-cinema-camera-and-pocket-for-a-little-less-than-4000-euros-and-1000-euros/#comments</comments>
		<pubdate>Tue, 09 Apr 2013 07:33:40 +0000</pubdate>
		<dc:creator>Ragüel Burns</dc:creator>
				<category><![CDATA[ Video ]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[adobe premiere]]></category>
		<category><![CDATA[adobe premiere CS]]></category>
		<category><![CDATA[adobe premiere CS5]]></category>
		<category><![CDATA[blackmagic]]></category>
		<category><![CDATA[Blackmagic Camera Cinema]]></category>
		<category><![CDATA[Blackmagic Camera Cinema 4k]]></category>
		<category><![CDATA[Blackmagic Camera Cinema 4k for $4k]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon 5d mark II]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[film 4k]]></category>
		<category><![CDATA[final cut studio]]></category>
		<category><![CDATA[finalcut pro]]></category>
		<category><![CDATA[Finalcut X]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[Video]]></category>

		<guid ispermalink="false">http://keibee.com/?p=1857-en</guid>
		<description><![CDATA[Today is one of those days that I wake up with enthusiasm, and once again the boys from Blackmagic soprenden us at this NAB 2013. If last year was the bombing of the Blackmagic Cinema Camera 2,5 K , This will not go unnoticed. Blackmagic announced new Cinema Camera, con un nuevo sensor [...]]]></description>
			<content:encoded><![CDATA[<p>Today is one of those days that I wake up with enthusiasm, and once again the boys from Blackmagic soprenden us at this NAB 2013. If last year was the bombing of the <a title="New 2.5K Blackmagic Design Cinema Camera" href="http://keibee.com/new-2-5k-blackmagic-design-cinema-camera/">Blackmagic Camera Cinema 2,5 K </a>, este no pasará desapercibido.</p>
<p>Blackmagic announced new Cinema Camera, with a new sensor 35 Millimeters 4 K for a little less than 4.000 euros (including taxes). It's a big bombshell. But this is not the end. Also Announce pocket cinema camera, having the same sensor as the 2.5 BMCC but for only $ 1,000! ? 13 stops of dynamic range!.</p>
<p>ASU is an iphone size, así que realmente es muy práctica.</p>
<p>Os pongo el enlace de la página web de Blackmagic y espero en breve poderos tener una reseña de las cámaras más detallada.</p>
<p><a href="http://www.blackmagicdesign.com/products/">http://www.blackmagicdesign.com/products/</a></p>
<p>What do you think? Do you think you are revolution in venificiará to all? What things we still have to see?</p>
<p>I hope your opinions (no matter your language, please write like we use a multi-language translator)</p>
]]></content:encoded>
			<wfw:commentrss>http://keibee.com/en/blackmagic-cc-4K-cinema-camera-and-pocket-for-a-little-less-than-4000-euros-and-1000-euros/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://keibee.com/wp-content/uploads/2013/04/blackmagic-production-camera-4k.png" length="111301" type="image/jpg" />	</item>
		<item>
		<title>Slider mobile route twice with half-size</title>
		<link>http://keibee.com/en/Cell-slicer-path-with-double-size-with-half/</link>
		<comments>http://keibee.com/en/Cell-slicer-path-with-double-size-with-half/#comments</comments>
		<pubdate>Wed, 13 Feb 2013 08:52:22 +0000</pubdate>
		<dc:creator>Ragüel Burns</dc:creator>
				<category><![CDATA[ Video ]]></category>
		<category><![CDATA[adobe premiere CS5]]></category>
		<category><![CDATA[blackmagic]]></category>
		<category><![CDATA[canon 5d mark II]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Finalcut X]]></category>
		<category><![CDATA[slicer]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Video]]></category>

		<guid ispermalink="false">http://keibee.com/?p=1846-en</guid>
		<description><![CDATA[Slider móvil con el doble de recorrido con la mitad de tamaño Ha salido como muchos de vosotros sabreis, a slider with a simple but original technology has managed to have an interesting route occupying half the size. The question to be is, How has this? Os paso el link para uq elo [...]]]></description>
			<content:encoded><![CDATA[<p>Slider mobile route twice with half-size</p>
<p>He has gone as many of you know,  un slider que con su tecnología simple pero original ha conseguido tener un recorrido interesante ocupando la mitad del tamaño.</p>
<p>The question to be is, How has this?</p>
<p>Os paso el link para uq elo veais vosotros mismos.</p>
<p>http://www.edelkrone.com/</p>
<p>What do you think?</p>
<p>Esperemos en breve tecnologías similares esten al alcance de todos.</p>
<phttpp:/www.edelkrone.com//</p>
]]></content:encoded>
			<wfw:commentrss>http://keibee.com/en/Cell-slicer-path-with-double-size-with-half/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://keibee.com/wp-content/uploads/2013/02/SliderPLUS-XL_PageHeader.png" length="251486" type="image/jpg" />	</item>
		<item>
		<title>Rendering engine for video games Quality versus quantity?</title>
		<link>http://keibee.com/en/rendering-engine-for-video-quality-or-quantity/</link>
		<comments>http://keibee.com/en/rendering-engine-for-video-quality-or-quantity/#comments</comments>
		<pubdate>Wed, 13 Feb 2013 08:11:32 +0000</pubdate>
		<dc:creator>Gerson</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid ispermalink="false">http://keibee.com/?p=1837-en</guid>
		<description><![CDATA[We, literally, hundreds render engine for our games. In this article we will not get into that game is better, nor to render the engine like bad. Let's compare two of the most powerful we have right now in the market (or will soon). We talked about CryEngine 3 and [...]]]></description>
			<content:encoded><![CDATA[<p>We, literally, hundreds render engine for our games. In this article we will not get into that game is better, nor to render the engine like bad. Let's compare two of the most powerful we have right now in the market (or will soon).</p>
<p>We talked about CryEngine 3 y de UNREAL ENGINE 4.</p>
<p>If we only consider the number of games using either engine, the battle is unmatched: The Unreal Engine has evidently <a href="http://es.wikipedia.org/wiki/Anexo:Videojuegos_que_usan_Unreal_Engine" target="_blank">dozens of titles</a> behind. Some as famous as : Deus Ex, Unreal, XCOM, Duke Nukem Forever,  Turok, Red Steel, Splinter Cell, Batman Arkham Cityt, Gears of War, Mass Effect…</p>
<p>However. CryEngine was released with Far Cry and Crysis consolidated with the saga. It also has some games: Enemy Frint, Homefront 2, Warface… Pero nada comparado con el basto catálogo de UNREAL.</p>
<p>So why do we compare one with another engine so widespread as unknown?</p>
<p>For the technical, simple y llanamente.</p>
<p>Until now had hegemony UNREAL gaming world, but at this time, about to release new platforms, future generations of video games require something flashier, Shocking. We all enjoyed the wonders of this engine: graphic quality; physicists and, increasingly complex IA (Artificial intelligence) de los enemigos.</p>
<p>But given the presentation of the Unreal Engine 4, CryEngine is perhaps beginning to win the battle in terms of visual appearance. , global illumination, new textures interchangeable, diffusion, caustics, los líquidos… Pero aún así la competencia se acerca más al mundo cinematográfico.</p>
<p>CryEngine has eye adaptation, Shadows, global illumination in real time, volumetric lighting particles (more accurate than UNREAL), volumetric water quality, twilight zones, natural light with ambient occlusion, the mosaic that generates jagged edges to be more &quot;natural&quot;, the possibility of stereoscopy&#8230;</p>
<p>But also worth saying that while the application of Unreal to generate maps and games: UDK, is quite intuitive; created by the CryEngine , called SDK., can be a bit cumbersome and has a very slow learning curve</p>
<p>Now the question What is better? That is not our role to speak to us, sólo podemos decir cual nos gusta más.</p>
<p><a href="http://keibee.com/wp-content/uploads/2013/02/unrealcry.jpg"><img class="alignnone  wp-image-1838" title="unrealcry" src="http://keibee.com/wp-content/uploads/2013/02/unrealcry.jpg" alt="" width="640" height="352" /></a></p>
<p>UNREAL ENGINE comparative Video 3 y CRYENGINE 3</p>
<p><a href="http://keibee.com/motor-de-render-para-videojuegos-calidad-o-cantidad/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentrss>http://keibee.com/en/rendering-engine-for-video-quality-or-quantity/feed/</wfw:commentrss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://keibee.com/wp-content/uploads/2013/02/cryunreal_05.jpg" length="372518" type="image/jpg" />	</item>
		<item>
		<title>KineRAW &#8211; MINI 2k Super 35 mm</title>
		<link>http://keibee.com/en/kineraw-2k-mini-super-35-mm/</link>
		<comments>http://keibee.com/en/kineraw-2k-mini-super-35-mm/#comments</comments>
		<pubdate>Tue, 12 Feb 2013 08:05:59 +0000</pubdate>
		<dc:creator>Ragüel Burns</dc:creator>
				<category><![CDATA[ Video ]]></category>
		<category><![CDATA[adobe premiere]]></category>
		<category><![CDATA[adobe premiere CS5]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackmagic]]></category>
		<category><![CDATA[canon 5d mark II]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[final cut studio]]></category>
		<category><![CDATA[KineRAW]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[RAW video]]></category>
		<category><![CDATA[Video]]></category>

		<guid ispermalink="false">http://keibee.com/?p=1828-en</guid>
		<description><![CDATA[Guys. Prices have already left and more accurate data of this wonderful camera and alternative to the Black Magic Cinema Camera. The steps y comentais me that seems: They are in English but are very easy to understand. Super 35mm CMOS Sensor 12-bit Uncompressed CinemaDNG (Cineform is optional to a recorder they [...]]]></description>
			<content:encoded><![CDATA[<p>Guys. Prices have already left and more accurate data of this wonderful camera and alternative to the Black Magic Cinema Camera. The steps y comentais me that seems:</p>
<p>Están en inglés pero son muy fáciles de comprender.</p>
<ul>
<li>Super 35mm CMOS Sensor</li>
<li>12-bit Uncompressed CinemaDNG (Cineform is optional to a recorder they don’t make yet)</li>
<li>2048 x 1080 // 1920 x 1080 // 1280 x 720</li>
<li>One 2.5″ SSD Slot</li>
<li>ISO: 80-10,240 — Base of ISO 800</li>
<li>Dynamic Range: 11.5 Stops (up to 13 stops in log)</li>
<li>Electronic Canon or Interchangeable Kinefinity Mount</li>
<li>Monitoring: 720p with 2 HDMI Outputs</li>
<li>No Fan or Phantom Power Audio</li>
<li>Optional Handgrip with Battery</li>
<li>Power Consumption: 8-10 Watts</li>
<li>No On-board Monitor or LCD</li>
</ul>
<p>The way prices approximate</p>
<p><a href="http://keibee.com/wp-content/uploads/2013/02/KineRAW-MINI-Order-Form.jpg"><img class="alignnone size-full wp-image-1829" src="http://keibee.com/wp-content/uploads/2013/02/KineRAW-MINI-Order-Form.jpg" alt="" width="616" height="512" /></a></p>
<p>What do you think? Could you stand up to the Black Magic Camera Cinema?</p>
<p><a href="http://keibee.com/wp-content/uploads/2013/02/KineRAW-MINI-With-Grip-and-Canon-Lens-e13605512536241.jpg"><img class="alignnone size-full wp-image-1832" src="http://keibee.com/wp-content/uploads/2013/02/KineRAW-MINI-With-Grip-and-Canon-Lens-e13605512536241.jpg" alt="" width="611" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentrss>http://keibee.com/en/kineraw-2k-mini-super-35-mm/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://keibee.com/wp-content/uploads/2013/02/KineRAW-MINI-With-Grip-e1360551144388-616x388.jpg" length="27292" type="image/jpg" />	</item>
		<item>
		<title>Tools Product comparison Monkey</title>
		<link>http://keibee.com/en/product-comparison-tools-monkey/</link>
		<comments>http://keibee.com/en/product-comparison-tools-monkey/#comments</comments>
		<pubdate>Fri, 07 Sep 2012 09:42:03 +0000</pubdate>
		<dc:creator> Denis  Boidi </dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ Operating Systems]]></category>
		<category><![CDATA[ Sound ]]></category>
		<category><![CDATA[administración de archivos]]></category>
		<category><![CDATA[ASSET]]></category>
		<category><![CDATA[AUDIO]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[mp3]]></category>

		<guid ispermalink="false">http://keibee.com/?p=1796-en</guid>
		<description><![CDATA[Having to manage thousands of audio files is a reality. . If you listen only the matter is simple, but if you produce music, you record, edit or create your own sound libraries need an application to manage all that. : [...]]]></description>
			<content:encoded><![CDATA[<h1><img class="size-full wp-image-1804 alignright" src="http://keibee.com/wp-content/uploads/2012/09/27382.png" alt="" width="128" height="128" /></h1>
<p>Tener que administrar miles de archivos de sonido es una realidad. En la actualidad los dispositivos de almacenamiento brindan la posibilidad de guardar millones de archivos.</p>
<p>If you listen only the matter is simple, but if you produce music, you record, edit or create your own sound libraries need an application to manage all that. :</p>
<p>Audio finder: http://www.icedaudio.com/</p>
<p>Soundminer: http://store.soundminer.com/</p>
<p>Library Monkey: http://www.monkey-tools.com/</p>
<p>Snapper: http://www.audioease.com/Pages/Snapper/SnapperMain.html</p>
<p>Here I leave a <a href="http://keibee.com/wp-content/uploads/2012/09/Comparación-de-Library-Monkey.pdf">comparison of the products offered by Monkey Tools</a>.</p>
<p>Image: <a href="http://www.crowdscience.com/2011/08/free-online-survey-tools-survey-monkey-vs-crowd-science-for-online-market-research/" target="_blank">CroudScience</a></p>
]]></content:encoded>
			<wfw:commentrss>http://keibee.com/en/product-comparison-tools-monkey/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://keibee.com/wp-content/uploads/2012/09/monkey_on_computer1.jpeg" length="114357" type="image/jpg" />	</item>
		<item>
		<title>Megaseg Pro in Spanish</title>
		<link>http://keibee.com/en/MegaSeg-pro-in-Spanish/</link>
		<comments>http://keibee.com/en/MegaSeg-pro-in-Spanish/#comments</comments>
		<pubdate>Mon, 20 Aug 2012 11:39:23 +0000</pubdate>
		<dc:creator> Denis  Boidi </dc:creator>
				<category><![CDATA[ Sound ]]></category>
		<category><![CDATA[Automatización]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Megaseg Pro]]></category>
		<category><![CDATA[Radio]]></category>

		<guid ispermalink="false">http://keibee.com/?p=1784-en</guid>
		<description><![CDATA[Megaseg Pro: I prepared a graph on the main window Megaseg Pro. Each indicates the function in Spanish. Descargar original Espero que os sirva.]]></description>
			<content:encoded><![CDATA[<p>Megaseg Pro:</p>
<p>I prepared a graph on the main window Megaseg Pro. Cada una de ellas indica la función en español.</p>
<p><a href="http://keibee.com/wp-content/uploads/2012/08/Megaseg-gráfico-general.jpg"><img class="aligncenter size-medium wp-image-1788" src="http://keibee.com/wp-content/uploads/2012/08/Megaseg-gráfico-general-300x187.jpg" alt="Megaseg Pro" width="300" height="187" /></a></p>
<p><a href="http://keibee.com/wp-content/uploads/2012/08/Megaseg-gráfico-general.pdf">Download Original</a></p>
<p>Espero que os sirva.</p>
]]></content:encoded>
			<wfw:commentrss>http://keibee.com/en/MegaSeg-pro-in-Spanish/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://keibee.com/wp-content/uploads/2012/08/imgres.jpeg" length="5443" type="image/jpg" />	</item>
		<item>
		<title>Test Monitores Adam A7</title>
		<link>http://keibee.com/en/test-monitores-adam-a7/</link>
		<comments>http://keibee.com/en/test-monitores-adam-a7/#comments</comments>
		<pubdate>Mon, 13 Aug 2012 08:29:32 +0000</pubdate>
		<dc:creator> Denis  Boidi </dc:creator>
				<category><![CDATA[ Sound ]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Estudio]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Monitores]]></category>
		<category><![CDATA[SOUND]]></category>
		<category><![CDATA[Test]]></category>

		<guid ispermalink="false">http://keibee.com/?p=1777-en</guid>
		<description><![CDATA[Ago 3 year I'm using Adam A7 monitors, during this time and found the following problems (failures to defects): Power switch (on/off) easily damaged. Defective volume control, intensity varies differently on each monitor, even though they are in the same value both monitors. Distorsión en frecuencias [...]]]></description>
			<content:encoded><![CDATA[<p>Ago 3 year I'm using Adam A7 monitors, during this time and found the following problems (failures to defects):</p>
<ul>
<li>Power switch (on/off) se estropea con facilidad.</li>
<li>Defective volume control, intensity varies differently on each monitor, por más que estén en el mismo valor ambos monitores.</li>
<li>Low frequency distortion by vibration output port for bass, vibrations appear from 80dB sound pressure between 50 and 70hz. As I read in forums this distortion could be reduced if the output port was tapered (Low to High) y si además del la parte final del cono fuese redondeada.</li>
</ul>
<ul>
<li>Espuma interior en monitores no idénticas.</li>
</ul>
<p>The most serious problem in my opinion is the distortion that occurs between 50 and 70 hz, as each stroke of Pot, the bass is accompanied by noise (mids) ensuciándose todo el sonido.</p>
<p>Solutions:</p>
<ul>
<li>In relation to the power button: cambiar el conmutador de encendido o no usarlo.</li>
<li>In relation to the volume control: Dejar el volumen al máximo en ambos monitores.</li>
<li>Regarding the low frequency distortion: placing an equalizer to cut all frequencies below 80hz, with a slope of 24dB (Goes high for 4th order). Placing the monitor equalizer does not have to reproduce the frequency distortion generated by the exhaust port in the low and the sound is clean. Y para compensar la perdida de grabes colocar un Subwoofer para reproducir las frecuencias inferiores a 80hz.</li>
</ul>
<p>Of 100 hz para arriba la respuesta de los monitores es fantástica.</p>
<p>Do not work at high volume because they produce listening fatigue, sobre todo las frecuencias agudas.</p>
<p>Espero que os sirva este test.</p>
<p>Examples of sound:</p>
<p>Equipment used for measurement:</p>
<ul>
<li>Dbx RTA-M Microphone (30 cm distance)</li>
<li>Sound Card: Digi003R (sin HP)</li>
<li>Noise generator and sinusoids: Cubase 6 (Test generator)</li>
</ul>
<iframe width="100%" height="450" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Fplaylists%2F2328172&show_artwork=false&maxwidth=0&maxheight=450&auto_play=false&color=67bfd3"></iframe>
<p>For more information see: <a href="http://www.gearslutz.com/board/so-much-gear-so-little-time/354785-adam-a7-users-port-noise-2.html">http://www.gearslutz.com/board/so-much-gear-so-little-time/354785-adam-a7-users-port-noise-2.html</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentrss>http://keibee.com/en/test-monitores-adam-a7/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://keibee.com/wp-content/uploads/2012/08/Adam-A7-test.jpg" length="125017" type="image/jpg" />	</item>
		<item>
		<title>Short installation tutorial BlackMagic Atem 1</title>
		<link>http://keibee.com/en/Installation-brief-tutorial-blackmagic-Atem-1/</link>
		<comments>http://keibee.com/en/Installation-brief-tutorial-blackmagic-Atem-1/#comments</comments>
		<pubdate>Wed, 20 Jun 2012 09:14:10 +0000</pubdate>
		<dc:creator>Ragüel Burns</dc:creator>
				<category><![CDATA[ Video ]]></category>
		<category><![CDATA[adobe premiere CS]]></category>
		<category><![CDATA[adobe premiere CS4]]></category>
		<category><![CDATA[adobe premiere CS5]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackmagic]]></category>
		<category><![CDATA[blackmagic atem]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon 5d mark II]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[final cut studio]]></category>
		<category><![CDATA[finalcut pro]]></category>
		<category><![CDATA[Finalcut X]]></category>
		<category><![CDATA[Video]]></category>

		<guid ispermalink="false">http://keibee.com/?p=1766-en</guid>
		<description><![CDATA[Some time ago I use the new digital consoles BlackMagic, and truth are great (no one pays for this, is only the fruit of my experience) but when using it for professionals who are accustomed to analog consoles or analog part, can be a big shock. Si además le agregamos que [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago I use the new digital consoles BlackMagic, and truth are great (no one pays for this, is only the fruit of my experience) but when using it for professionals who are accustomed to analog consoles or analog part, can be a big shock. Si además le agregamos que el soporte está en inglés la frustración ante un problema puede ser mayúsculo.</p>
<p>I have prepared some important considerations when installing that I hope will be helpful. I will of course in Spanish <img src='http://keibee.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . Questions, sugerencias o comentarios no dudéis en hacérmelos llegar.</p>
<p><span style="text-decoration: underline">Connecting a control panel</span></p>
<p>If you have purchased a panel Broadcaster ATEM, then you will have to wait to connect your computer. (It allows you to connect directly without having to set. Is all set to work plug and play).</p>
<p>Paso 1. Conecta la alimentación del Broadcaster panel ATEM.</p>
<p>Paso 2. Connect one end of an Ethernet cable to an Ethernet port on the control panel. Either</p>
<p>ports will operate, since it is an Ethernet switch within the panel, por lo que ambos puertos funcionan exactamente igual.</p>
<p>Paso 3. Connect the other end of the cable to the Ethernet port on the chassis of ATEM processor</p>
<p>etiqueta de conmutación de control.</p>
<p>If everything is working well, should see the lights flashing on the Ethernet port, and the panel should be illuminated buttons, y la pantalla principal en el panel debería decir ATEM Switcher de production.</p>
<p>If required (without no problems do not do it) manually configure network settings, then you may need help from a technician</p>
<p>IP addresses. By default, processor chassis ATEM provides a fixed IP address 192.168.10.240, transmission is set a fixed IP 192.168.10.10, therefore should be connected directly without any problem</p>
<p>The connection to your computer</p>
<p>You can connect your computer directly into the ATEM switch so you can control the switch, upload files, pool of graphics and clips, y cambiar la configuración del mezclador.</p>
<p>Connecting your computer is easy and after installing the software simply follow the ATEM Switcher instructions below:</p>
<p>Paso 1. Conecte un cable Ethernet desde el puerto Ethernet del chasis de control del conmutador a al puerto red Ethernet de su ordenador.</p>
<p>If you have a panel of installed hardware, and has the wing attached ATEM, a continuación, Connect the equipment to the second Ethernet port on the panel. Now the</p>
<p>panel puede ser operado en paralelo.</p>
<p>Paso 2. Asegúrese de que su ATEM conmutador está encendido.</p>
<p>Paso 3. In the network settings on your computer, introduzca la dirección IP 192.168.10.50.</p>
<p>Ahora cuando se ejecuta el Software de Control de ATEM debería ver los botones de la ficha de control de la luz y mostrar el estado del conmutador.</p>
<p>His ATEM switch defaults to a fixed IP. IP Address 192.168.10.240 when sending and, dela using ATEM configuration Utilidadde, puede personalizar la configuración de red.</p>
<p>Changing the switching network</p>
<p>The network settings are changed switcher mediantela ATEM Setup Utility via USB. Please, follow the steps</p>
<p>a continuación:</p>
<p>Paso 1. Connect the switch chassis via USB, el equthen el software dela Utilidadde Configuración ATEM.</p>
<p>Paso 2. Inicie el software dela Utilidadde Configuración ATEM.</p>
<p>Paso 3. La dirección IP actual de conmutación y otras configuraciones y se mostrará en la ventana.</p>
<p>Paso 4. To change the IP address or any other configuration, basta con modificar los números y luego haga clic en Apply.</p>
<p>Paso 5. A dialog box will ask you to please, apague y encienda el conmutador de ATEM.</p>
]]>Step</content:encoded>
			<wfw:commentrss>http://keibee.com/en/Installation-brief-tutorial-blackmagic-Atem-1/feed/</wfw:commentrss>
		<slash:comments>8</slash:comments>
	<enclosure url="http://keibee.com/wp-content/uploads/2012/06/bla-swatem1me.jpg" length="15991" type="image/jpg" />	</item>
	</channel>
</rss>
